Reporting Panel

Serial Indicators 10-14 years 15-19 years Marital Status
Male Female Male Female Married Unmarried
1. No. of married and unmarried adolescent girls using sanitary napkin 0 66976 0 151493 47129 139116
2. No. of Adolescent referred from Adolescent clubs & others 3881 9186 5427 19668 0 0
3. No. of Adolescent referred from Educational Institute 10570 15142 12367 22121 0 0
4. No. of Adolescents measured as an under-weight 9978 18209 10965 26466 11230 36566
5. No. of Adolescents received Counselling for RTI/STI 44889 76521 54853 136688 48355 211708
6. No. of Adolescents received Counselling for the changes during puberty or Adolescents period 53883 93639 65675 154440 0 0
7. No. of adolescents received Iron and Folic acid 0 103394 0 188654 64870 174212
8. No. of adolescent boys and girls received services from facility 99865 152976 113805 247318 108419 476910
9. No. of adolescents received treatment for RTI/STI 20186 37989 28396 69249 25050 100457
10. No. of Adolescents who knows about legal age of marriage 45431 74236 66662 158033 0 0
11. No. of adolescent boys and girls who knows about legal age of marriage (10-14 years) 0 0 12719 48990 0 0