Reporting Panel

Serial Indicators 10-14 years 15-19 years Marital Status
Male Female Male Female Married Unmarried
1. No. of Adolescent referred from Educational Institute 50892 71727 60837 103238 0 0
2. No. of Adolescents measured as an under-weight 57380 92268 63481 130725 61030 191970
3. No. of Adolescents who knows about legal age of marriage 307688 427693 418569 798481 0 0
4. No. of adolescents received Iron and Folic acid 0 554403 0 1262077 350061 861242
5. No. of adolescent boys and girls received services from facility 588586 797019 649843 1237955 527784 2321938
6. No. of adolescents received treatment for RTI/STI 151824 223937 179531 351820 158472 500641
7. No. of Adolescent referred from Adolescent clubs & others 20341 30284 26506 58609 0 0
8. No. of adolescent boys and girls who knows about legal age of marriage (10-14 years) 0 0 59224 221445 0 0
9. No. of Adolescents received Counselling for the changes during puberty or Adolescents period 367392 519202 409411 790256 0 0
10. No. of married and unmarried adolescent girls using sanitary napkin 0 426316 0 823480 278726 752882
11. No. of Adolescents received Counselling for RTI/STI 330490 451778 748007 709212 284652 1164910